Search This Blog

Sunday, March 28, 2010

Nokia 5800 Master format





For any problem like hanging,menu problems,message editor i am having a solution ......... 
First switchoff u r phone remove sim card and memory card if want data in tat....
Then hold the Green key(used for attending call) and red key(used for disconnecting) and camera capture buttons at a time and switch on u r mobile by holding switchon button for 5sec .....thats it now u r mobile is free from all problems... this will work only for s60V5 mobiles 


For other mobile contact me....

EBOOKS FOR FREE






BOOK ABOUT C++   -> DOWNLOAD


BOOK ON CHASH -> DOWNLOAD

BOOK ON CSHARP ->DOWNLOAD



For more follow me............

Download Full Version ID IDMAN for free




                                                             Press to download

Monday, March 22, 2010

THANK GOD UNIVERSITY CHANGED ENGG TIME TABLE



PRESS THE LINK BELOW TO DOWNLOAD PDF FILE


http://www.annauniv.edu/coe/Changes.pdf

Sunday, March 21, 2010

Saturday, March 20, 2010

NOKIA 5800 APPLICATIONS FOR FREE

download all applications for free 

emergency phone numbers in jmd




Emergency Phone Numbers
Police : 100, 08560-270033
Fire : 08560-270099
Ambulence : 108
Hospital : 104, 08560-270054
Power station : 08560-270093
Muncipality : 08560-270071

LIST OF SCHOOLS IN JMD


S.No School Name Address
1 Balaji High School Tadipatri road , Jammalamadugu
2 Johns High School Near R.T.C. Bus stand , Jammalamadugu
3 Littlerojes High School Nehru nagar, Jammalamadugu
4 Narayana High School Chinta compound,Tadipatri road, Jammalamadugu
5 Radiens High School Near Amba Bhavani Temple, Jammalamadugu
6 Saibaba High School 23/103,Nagulakatta, Jammalamadugu
7 Sri Raghavendra High School Medara colony,Prodduturu road, Jammalamadugu
8 Sri Saraswati High School Kapu street, Jammalamadugu
9 St.Marys EM High School Prodduturu road, Jammalamadugu
10 T.K.R.High School Opp: R.T.C. Bus stand , Jammalamadugu

APSRTC BUS TIMINGS FROM JMD


ORIGIN BUS STATION
TO
VIA
Dep. Time
Type
Service No
Adult Fare
KMs
Reach Time 
BADVEL ANANTHAPUR TDP 08.15 EXP 6204 58 131 11.50
BADVEL ANANTHAPUR TDP 16.05 EXP 6204 58 131 19.25
ANANTHAPUR BADVEL PDTR-MYDK 08.15 EXP 6204 37 84 10.35
ANANTHAPUR BADVEL PDTR-MYDK 16.00 EXP 6204 37 84 18.10
JAMMALAMADUGU BANGALORE VMPL-PVL-KDR 06.15 DLX 6178 178 335 15.45
JAMMALAMADUGU BANGALORE PDTR-PVL-KDR 09.30 DLX 6180 177 332 19.00
JAMMALAMADUGU BANGALORE VMPL-PVL-KDR 21.00 DLX 6181 178 335 06.15
PRODDATUR BELLARY TDP-GTL 05.35 EXP 6098 100 216 11.15
PULIVENDULA HYDERABAD (BHEL) KRNL 22.15 SL 6135 201 388 07.00
JAMMALAMADUGU CHENNAI KDP-TPT 04.15 DLX 6168 167 359 13.45
JAMMALAMADUGU CHENNAI KDP-RJPT-TPT 18.30 DLX 6166 167 359 04.45
JAMMALAMADUGU HYDERABAD (ECIL) KRNL 21.30 SL 6170 207 372 07.40
KURNOOL KADAPA PDTR,MYDK 09.40 EXP 6085 35 78 10.50
KURNOOL KADAPA PDTR,MYDK 14.45 EXP 6085 35 78 16.10
KURNOOL KADAPA PDTR,MYDK 16.40 EXP 6085 35 78 18.00
KURNOOL KADAPA PDTR,MYDK 18.40 EXP 6085 35 78 20.00
PRODDATUR HYDERABAD (KPHB) KRNL 20.30 SL 6176 206 373 05.30
PRODDATUR KURNOOL BPL 05.45 EXP 6085 61 138 07.25
PRODDATUR KURNOOL BPL 06.15 EXP 6085 61 138 06.10
PRODDATUR KURNOOL BPL 07.45 EXP 6085 61 138 07.40
PULIVENDULA KURNOOL ALG-NDL 08.45 EXP 6145 72 162 13.00
PRODDATUR KURNOOL BPL 08.45 EXP 6085 61 138 10.25
PRODDATUR KURNOOL BPL 09.15 EXP 6085 61 138 09.10
PRODDATUR KURNOOL BPL 09.45 EXP 6085 61 138 09.40
JAMMALAMADUGU KURNOOL KLKNT,BNGP 10.00 EXP 6593 61 138 14.15
PRODDATUR KURNOOL BPL 12.30 EXP 6085 61 138 12.25
PRODDATUR KURNOOL BPL 16.45 EXP 6085 61 138 16.40
JAMMALAMADUGU MADANAPALLY KDP-RCTY 06.45 EXP 6165 91 206 12.25
JAMMALAMADUGU MADANAPALLY KDP-RCTY 08.30 EXP 6165 91 206 14.10
JAMMALAMADUGU MADANAPALLY KDP-RCTY 09.30 EXP 6165 91 206 15.00
PRODDATUR MANTHRALAYAM KRNL 15.45 EXP 6086 102 230 15.40
PRODDATUR HYDERABAD (MGBS) KRNL 06.35 DLX 6174 172 351 15.15
PULIVENDULA HYDERABAD (MGBS) KRNL 07.45 DLX 6139 172 351 16.00
PRODDATUR HYDERABAD (MGBS) KRNL 19.15 DLX 6172 172 351 04.00
PULIVENDULA HYDERABAD (MGBS) KRNL 20.15 DLX 6140 172 351 04.30
HYDERABAD (MGBS) PRODDATUR KRNL 04.35 DLX 6173 13 25 05.00
BANGALORE PRODDATUR -- 04.45 DLX 6182 13 25 05.50
HYDERABAD (ECIL) PRODDATUR KRNL 05.05 SL 6171 15 25 06.15
HYDERABAD (KPHB) PRODDATUR KRNL 06.00 SL 6172 15 25 05.45
MANTHRALAYAM PRODDATUR -- 11.40 EXP 6086 11 25 12.00
KURNOOL PRODDATUR ALG-NDL 14.10 EXP 6085 11 25 14.05
KURNOOL PRODDATUR ALG-NDL 17.25 EXP 6085 11 25 17.20
HYDERABAD (MGBS) PRODDATUR KRNL 17.45 DLX 6175 13 25 18.15
BELLARY PRODDATUR GTKL 17.50 EXP 6098 11 25 17.45
KURNOOL PRODDATUR ALG-NDL 18.10 EXP 6085 11 25 18.05
KURNOOL PRODDATUR ALG-NDL 21.15 EXP 6085 11 25 21.10
HYDERABAD (MGBS) PULIVENDULA KRNL 03.15 DLX 6141 30 60 04.30
HYDERABAD (BHEL) PULIVENDULA KRNL 04.45 SL 6136 35 60 06.00
HYDERABAD (MGBS) PULIVENDULA KRNL 16.15 DLX 6139 30 60 17.45
KURNOOL PULIVENDULA KRNL 18.00 EXP 6145 27 60 19.30
JAMMALAMADUGU TIRUPATHI PDTR-KADAPA 05.30 EXP 6164 98 222 10.50
JAMMALAMADUGU TIRUPATHI PDTR-KADAPA 06.00 EXP 6164 98 222 11.40
JAMMALAMADUGU TIRUPATHI PDTR-KADAPA 07.10 EXP 6164 98 222 12.30
JAMMALAMADUGU TIRUPATHI PDTR-KADAPA 07.40 EXP 6164 98 222 13.00
JAMMALAMADUGU TIRUPATHI PDTR-KADAPA 08.15 EXP 6164 98 222 13.40
JAMMALAMADUGU TIRUPATHI PDTR-KADAPA 09.20 EXP 6164 98 222 14.40
JAMMALAMADUGU TIRUPATHI PDTR-KADAPA 09.50 EXP 6164 98 222 15.15
JAMMALAMADUGU TIRUPATHI PDTR-KADAPA 10.10 EXP 6164 98 222 15.30
JAMMALAMADUGU TIRUPATHI PDTR-KADAPA 11.10 EXP 6164 98 222 16.30
JAMMALAMADUGU TIRUPATHI PDTR-KADAPA 14.00 EXP 6164 98 222 19.20
JAMMALAMADUGU TIRUPATHI PDTR-KADAPA 16.00 EXP 6164 98 222 21.30
JAMMALAMADUGU VIJAYAWADA KVL-ONG 04.00 DLX 6184 214 431 15.00
JAMMALAMADUGU VIJAYAWADA PDTR-MRKP 19.15 DLX 6186 173 391 05.15
APSRTC